Marple Duplicate Bridge Club Results

Match Pointed Pairs Ranking List.
Wednesday Duplicate Bridge. Director: David Ackroyd.
Date of event: 01/10/2008.

North/South

Pos Pair Players Names Boards Adj's Fines Perc' Total LMPs
1 3 Howard Reade & Pat Reade 28 - - 60.91% 443.4 50
2 11 Sylvia Massey & Herbert Potts 28 - - 59.22% 431.1 40
3 14 Bob Bradbury & Fred Ogden 28 - - 57.90% 421.5 30
4 12 John Browning & Francis Wyatt 28 - - 57.42% 418.0 20
5 8 Jim O'Neill & Stewart Thomas 28 - - 55.76% 405.9 10
6 10 David Mitchell & Peter Kenyon 28 - - 52.55% 382.6 -
7 4 Terry Ottway & Ken Harrison 28 - - 51.33% 373.7 -
8 6 David Bakewell & Mike Bryant 28 - - 50.12% 364.9 -
9 1 David Ackroyd & Gordon Johnson 28 - - 49.67% 361.6 -
10 13 Stan Barlow & Christine Burgess 28 - - 48.37% 352.1 -
11 7 Margery Mount & Margaret Goude 28 - - 44.82% 326.3 -
12 5 Derek Bailey & Brian McAllister 28 - - 42.68% 310.7 -
13 9 Eileen Ashton & Yvonne Walker 28 - - 37.12% 270.2 -
14 2 Ralph Deane & Trudy Baker 28 - - 32.17% 234.2 -



East/West

Pos Pair Players Names Boards Adj's Fines Perc' Total LMPs
1 14 Barrie Milnes & Judy Milnes 26 32.0 - 61.54% 448.0 50
2 15 Pat Booth & Joyce Jones 26 30.8 - 59.26% 431.4 40
3 9 Pam Bluhm & Gwen Ferguson 26 28.9 - 55.56% 404.5 30
4 12 Peter Bailey & Frank Wetton 26 28.5 - 54.81% 399.0 20
5 13 Eric Smith & Olive Smith 26 28.5 - 54.79% 398.9 10
6 1 Peter Harrison & Brian Cheslett 28 - - 53.98% 393.0 -
7 6 Marion Bryant & Brenda Smith 26 26.7 - 51.29% 373.4 -
8 2 Agnes Barlow & Elaine Burd 26 26.6 - 51.11% 372.1 -
9 5 Annie Durham & Barclay Jackson 26 26.3 - 50.61% 368.4 -
10 10 David Cox & Peter Roche 26 25.9 - 49.72% 362.0 -
11 4 Diana Long & Jean Bryan 26 23.9 - 45.90% 334.2 -
12 7 Pat Drain & Barbara Vaughan 26 23.3 - 44.78% 326.0 -
13 3 Pat Warwicker & Heather McNally 26 21.5 - 41.32% 300.8 -
14 8 Val Pottage & Bob Hughes 26 21.0 - 40.40% 294.1 -
15 11 Christine Raymond & Jim Raymond 26 18.0 - 34.60% 251.9 -

TRAVELLERS


MATRIX


BACK