Marple Duplicate Bridge Club

Match Pointed Pairs - Travellers.
Wednesday Duplicate. Director: Jeanne Bayly.
Date of event: 04/09/2008.

Board no 1   Board no 2   Board no 3   Board no 4
Pair no   MPs   Pair no   MPs   Pair no   MPs   Pair no   MPs
NS EW Score NS EW   NS EW Score NS EW   NS EW Score NS EW   NS EW Score NS EW
1 1 - -90 18 6   1 1 - -200 0 24   1 15 100 - 10 14   1 15 100 - 23 1
4 7 - -150 7 17   4 7 100 - 19 5   2 2 110 - 13 11   2 2 - -620 9 15
5 9 50 - 20 4   5 9 - -120 6 18   5 8 200 - 20 4   5 8 - -620 9 15
6 11 100 - 22 2   6 11 100 - 19 5   6 10 - -50 4 20   6 10 100 - 23 1
7 13 - -150 7 17   7 13 100 - 19 5   7 12 110 - 13 11   7 12 - -630 4 20
8 15 300 - 24 0   8 15 50 - 13 11   8 14 300 - 22 2   8 14 - -650 2 22
9 2 - -170 3 21   9 2 200 - 24 0   9 1 - -50 4 20   9 1 - -620 9 15
10 4 - -140 12 12   10 4 100 - 19 5   10 3 - -50 4 20   10 3 - -600 15 9
11 6 - -140 12 12   11 6 50 - 13 11   11 5 - -50 4 20   11 5 - -660 0 24
12 8 - -100 16 8   12 8 - -120 6 18   12 7 500 - 24 0   12 7 - -170 18 6
13 10 - -140 12 12   13 10 - -120 6 18   13 9 140 - 18 6   13 9 - -140 20 4
14 12 - -170 3 21   14 12 - -100 10 14   14 11 130 - 16 8   14 11 - -600 15 9
15 14 - -400 0 24   15 14 - -140 2 22   15 13 - -50 4 20   15 13 - -620 9 15


Board no 5   Board no 6   Board no 7   Board no 8
Pair no   MPs   Pair no   MPs   Pair no   MPs   Pair no   MPs
NS EW Score NS EW   NS EW Score NS EW   NS EW Score NS EW   NS EW Score NS EW
1 14 620 - 8 16   1 14 90 - 20 4   1 13 - -600 7 17   1 13 - -140 17 7
2 1 660 - 21 3   2 1 - -50 10 14   2 15 - -600 7 17   2 15 - -130 20 4
3 3 620 - 8 16   3 3 90 - 20 4   3 2 100 - 23 1   3 2 - -170 8 16
6 9 620 - 8 16   6 9 90 - 20 4   4 4 100 - 23 1   4 4 - -170 8 16
7 11 650 - 18 6   7 11 90 - 20 4   7 10 - -600 7 17   7 10 - -200 2 22
8 13 620 - 8 16   8 13 - -50 10 14   8 12 - -180 12 12   8 12 - -170 8 16
9 15 620 - 8 16   9 15 - -90 4 20   9 14 - -620 2 22   9 14 - -170 8 16
10 2 690 - 24 0   10 2 90 - 20 4   10 1 - -600 7 17   10 1 - -800 0 24
11 4 620 - 8 16   11 4 - -50 10 14   11 3 - -90 20 4   11 3 - -100 22 2
12 6 620 - 8 16   12 6 - -50 10 14   12 5 - -120 16 8   12 5 - -150 14 10
13 8 620 - 8 16   13 8 - -100 1 23   13 7 - -120 16 8   13 7 90 - 24 0
14 10 620 - 8 16   14 10 - -100 1 23   14 9 - -120 16 8   14 9 - -140 17 7
15 12 660 - 21 3   15 12 - -50 10 14   15 11 - -630 0 24   15 11 - -170 8 16


Board no 9   Board no 10   Board no 11   Board no 12
Pair no   MPs   Pair no   MPs   Pair no   MPs   Pair no   MPs
NS EW Score NS EW   NS EW Score NS EW   NS EW Score NS EW   NS EW Score NS EW
1 12 450 - 10 14   1 12 720 - 20 4   1 11 - -180 8 16   1 11 100 - 18 6
2 14 450 - 10 14   2 14 - -100 1 23   2 13 - -400 4 20   2 13 150 - 22 2
3 1 450 - 10 14   3 1 600 - 5 19   3 15 50 - 20 4   3 15 50 - 10 14
4 3 450 - 10 14   4 3 620 - 8 16   4 2 50 - 20 4   4 2 170 - 24 0
5 5 450 - 10 14   5 5 720 - 20 4   5 4 - -150 11 13   5 4 100 - 18 6
8 11 450 - 10 14   8 11 720 - 20 4   6 6 - -430 1 23   6 6 50 - 10 14
9 13 510 - 24 0   9 13 630 - 12 12   9 12 - -430 1 23   9 12 - -80 1 23
10 15 480 - 22 2   10 15 - -100 1 23   10 14 - -200 6 18   10 14 50 - 10 14
11 2 450 - 10 14   11 2 600 - 5 19   11 1 50 - 20 4   11 1 50 - 10 14
12 4 450 - 10 14   12 4 720 - 20 4   12 3 - -150 11 13   12 3 100 - 18 6
13 6 450 - 10 14   13 6 720 - 20 4   13 5 50 - 20 4   13 5 50 -