Marple Duplicate Bridge Club

Match Pointed Pairs - Travellers.
Wednesday Duplicate. Director: Jeanne Bayly.
Date of event: 06/08/2008.

Board no 1   Board no 2   Board no 3   Board no 4
Pair no   MPs   Pair no   MPs   Pair no   MPs   Pair no   MPs
NS EW Score NS EW   NS EW Score NS EW   NS EW Score NS EW   NS EW Score NS EW
1 1 - -50 7 17   1 1 - -110 12 12   1 15 200 - 22 2   1 15 - -100 15 9
4 7 400 - 12 12   4 7 - -110 12 12   2 2 - -600 3 21   2 2 - -200 8 16
5 9 450 - 22 2   5 9 - -110 12 12   5 8 200 - 22 2   5 8 110 - 19 5
6 11 450 - 22 2   6 11 - -140 3 21   6 10 200 - 22 2   6 10 200 - 22 2
7 13 - -50 7 17   7 13 - -120 8 16   7 12 - -150 9 15   7 12 - -200 8 16
8 15 - -150 0 24   8 15 50 - 19 5   8 14 - -800 0 24   8 14 - -200 8 16
9 2 430 - 18 6   9 2 100 - 24 0   9 1 - -600 3 21   9 1 110 - 19 5
10 4 - -100 3 21   10 4 50 - 19 5   10 3 - -150 9 15   10 3 - -100 15 9
11 6 140 - 10 14   11 6 - -140 3 21   11 5 - -200 6 18   11 5 - -300 1 23
12 8 450 - 22 2   12 8 50 - 19 5   12 7 100 - 17 7   12 7 500 - 24 0
13 10 420 - 15 9   13 10 50 - 19 5   13 9 - -100 12 12   13 9 - -200 8 16
14 12 - -100 3 21   14 12 - -140 3 21   14 11 - -50 14 10   14 11 - -200 8 16
15 14 420 - 15 9   15 14 - -140 3 21   15 13 100 - 17 7   15 13 - -300 1 23


Board no 5   Board no 6   Board no 7   Board no 8
Pair no   MPs   Pair no   MPs   Pair no   MPs   Pair no   MPs
NS EW Score NS EW   NS EW Score NS EW   NS EW Score NS EW   NS EW Score NS EW
1 14 - -430 8 16   1 14 110 - 4 20   1 13 1370 - 20 4   1 13 - -120 1 23
2 1 - -400 15 9   2 1 450 - 17 7   2 15 - -100 8 16   2 15 50 - 12 12
3 3 - -430 8 16   3 3 200 - 8 16   3 2 - -200 2 22   3 2 100 - 17 7
6 9 - -430 8 16   6 9 450 - 17 7   4 4 1440 - 23 1   4 4 110 - 20 4
7 11 - -460 1 23   7 11 450 - 17 7   7 10 1440 - 23 1   7 10 - -50 10 14
8 13 - -430 8 16   8 13 460 - 23 1   8 12 690 - 17 7   8 12 - -120 1 23
9 15 - -210 18 6   9 15 450 - 17 7   9 14 - -100 8 16   9 14 - -110 4 20
10 2 - -110 22 2   10 2 460 - 23 1   10 1 - -200 2 22   10 1 - -80 8 16
11 4 - -90 24 0   11 4 210 - 11 13   11 3 660 - 14 10   11 3 150 - 22 2
12 6 - -460 1 23   12 6 - -50 1 23   12 5 - -200 2 22   12 5 100 - 17 7
13 8 - -430 8 16   13 8 170 - 6 18   13 7 - -100 8 16   13 7 - -100 6 18
14 10 - -400 15 9   14 10 210 - 11 13   14 9 690 - 17 7   14 9 200 - 24 0
15 12 - -170 20 4   15 12 - -50 1 23   15 11 620 - 12 12   15 11 90 - 14 10


Board no 9   Board no 10   Board no 11   Board no 12
Pair no   MPs   Pair no   MPs   Pair no   MPs   Pair no   MPs
NS EW Score NS EW   NS EW Score NS EW   NS EW Score NS EW   NS EW Score NS EW
1 12 - -650 5 19   1 12 600 - 23 1   1 11 150 - 22 2   1 11 620 - 8 16
2 14 - -620 14 10   2 14 - -100 12 12   2 13 - -400 8 16   2 13 660 - 22 2
3 1 - -650 5 19   3 1 - -100 12 12   3 15 - -400 8 16   3 15 630 - 14 10
4 3 - -650 5 19   4 3 - -100 12 12   4 2 - -110 18 6   4 2 630 - 14 10
5 5 - -620 14 10   5 5 600 - 23 1   5 4 50 - 20 4   5 4 660 - 22 2
8 11 - -170 21 3   8 11 - -100 12 12   6 6 - -400 8 16   6 6 630 - 14 10
9 13 200 - 24 0   9 13 - -200 1 23   9 12 - -400 8 16   9 12 600 - 5 19
10 15 - -620 14 10   10 15 - -100 12 12   10 14 - -400 8 16   10 14 - -100 0 24
11 2 - -650 5 19   11 2 - -200 1 23   11 1 - -400 8 16   11 1 600 - 5 19
12 4 - -170 21 3   12 4 - -100 12 12   12 3 200 - 24 0   12 3 130 - 2 22
13 6 - -650 5 19   13 6 - -100 12 12   13 5 - -400 8 16   13 5 660 -