Marple Duplicate Bridge Club

Match Pointed Pairs - Travellers.
Wednesday Duplicate Bridge. Director: David Ackroyd.
Date of event: 10/09/2008.

Board no 1   Board no 2   Board no 3   Board no 4
Pair no   MPs   Pair no   MPs   Pair no   MPs   Pair no   MPs
NS EW Score NS EW   NS EW Score NS EW   NS EW Score NS EW   NS EW Score NS EW
1 1 420 - 14 8   1 1 - -120 3 19   1 12 - -630 10 12   1 12 - -620 5 17
2 3 420 - 14 8   2 3 140 - 21 1   2 2 - -660 3 19   2 2 100 - 14 8
3 5 140 - 3 19   3 5 - -120 3 19   3 4 - -600 18 4   3 4 200 - 21 1
4 7 420 - 14 8   4 7 50 - 11 11   4 6 - -600 18 4   4 6 100 - 14 8
5 9 420 - 14 8   5 9 - -90 8 14   5 8 - -630 10 12   5 8 - -500 8 14
6 11 450 - 22 0   6 11 140 - 21 1   6 10 - -660 3 19   6 10 - -630 1 21
7 2 420 - 14 8   7 2 110 - 17 5   7 1 - -630 10 12   7 1 200 - 21 1
8 4 170 - 6 16   8 4 110 - 17 5   8 3 - -600 18 4   8 3 100 - 14 8
9 6 - -50 0 22   9 6 - -120 3 19   9 5 - -660 3 19   9 5 100 - 14 8
10 8 140 - 3 19   10 8 - -120 3 19   10 7 - -600 18 4   10 7 100 - 14 8
11 10 420 - 14 8   11 10 50 - 11 11   11 9 - -600 18 4   11 9 - -620 5 17
12 12 420 - 14 8   12 12 100 - 14 8   12 11 - -660 3 19   12 11 - -630 1 21


Board no 5   Board no 6   Board no 7   Board no 8
Pair no   MPs   Pair no   MPs   Pair no   MPs   Pair no   MPs
NS EW Score NS EW   NS EW Score NS EW   NS EW Score NS EW   NS EW Score NS EW
1 11 120 - 14 8   1 11 - -50 11 11   1 10 600 - 6 16   1 10 140 - 21 1
2 1 - -100 8 14   2 1 - -170 0 22   2 12 630 - 17 5   2 12 - -150 2 20
3 3 - -110 4 18   3 3 - -110 4 18   3 2 630 - 17 5   3 2 - -150 2 20
4 5 - -200 2 20   4 5 - -50 11 11   4 4 600 - 6 16   4 4 140 - 21 1
5 7 140 - 19 3   5 7 110 - 19 3   5 6 600 - 6 16   5 6 100 - 17 5
6 9 - -100 8 14   6 9 - -110 4 18   6 8 600 - 6 16   6 8 50 - 14 8
7 12 140 - 19 3   7 12 100 - 16 6   7 11 600 - 6 16   7 11 - -110 6 16
8 2 - -470 0 22   8 2 110 - 19 3   8 1 630 - 17 5   8 1 - -50 11 11
9 4 - -100 8 14   9 4 200 - 22 0   9 3 630 - 17 5   9 3 100 - 17 5
10 6 - 0 12 10   10 6 - -50 11 11   10 5 600 - 6 16   10 5 - -50 11 11
11 8 140 - 19 3   11 8 - -110 4 18   11 7 660 - 22 0   11 7 - -150 2 20
12 10 140 - 19 3   12 10 - -50 11 11   12 9 600 - 6 16   12 9 - -100 8 14


Board no 9   Board no 10   Board no 11   Board no 12
Pair no   MPs   Pair no   MPs   Pair no   MPs   Pair no   MPs
NS EW Score NS EW   NS EW Score NS EW   NS EW Score NS EW   NS EW Score NS EW
1 9 100 - 19 3   1 9 200 - 16 6   1 8 - -100 16 6   1 8 - -510 2 20
2 11 - -150 4 18   2 11 100 - 11 11   2 10 50 - 20 2   2 10 - -460 6 16
3 1 - -110 10 12   3 1 - -600 6 16   3 12 50 - 20 2   3 12 - -430 15 7
4 3 - -100 15 7   4 3 - -600 6 16   4 2 - -420 0 22   4 2 - -450 10 12
5 5 - -110 10 12   5 5 300 - 20 2   5 4 - -110 11 11   5 4 - -510 2 20
6 7 - -600 0 22   6 7 - -630 0 22   6 6 - -170 2 20   6 6 50 - 22 0
7 10 100 - 19 3   7 10 200 - 16 6   7 9 - -110 11 11   7 9 - -420 19 3
8 12 - -180 2 20   8 12 670 - 22 0   8 11 - -110 11 11   8 11 - -450 10 12
9 2 - -130 6 16   9 2 100 - 11 11   9 1 - -130 5 17   9 1 - -510 2 20
10 4 - -100 15 7   10 4 200 - 16 6   10 3 - -110 11 11   10 3 - -420 19 3
11 6 - -110 10 12   11 6 - -600 6 16   11 5 - -130 5 17   11 5 - -450 10 12
12 8 200 - 22 0   12 8 - -620 2 20   12 7 50 - 20 2   12 7 - -430 15 7


Board no 13   Board no 14   Board no 15   Board no 16
Pair no   MPs   Pair no   MPs   Pair no   MPs   Pair no   MPs
NS EW Score NS EW   NS EW Score NS EW   NS EW Score NS EW   NS EW Score NS EW
1 7