Marple Duplicate Bridge Club

Match Pointed Pairs - Travellers.
Wednesday Duplicate Bridge. Director: Gordon Bickley.
Date of event: 13/08/2008.

Board no 1   Board no 2   Board no 3   Board no 4
Pair no   MPs   Pair no   MPs   Pair no   MPs   Pair no   MPs
NS EW Score NS EW   NS EW Score NS EW   NS EW Score NS EW   NS EW Score NS EW
1 1 460 - 19 5   1 1 140 - 12 12   1 15 - -50 4 20   1 15 - -100 9 15
4 7 460 - 19 5   4 7 620 - 21 3   2 2 - -50 4 20   2 2 630 - 23 1
5 9 460 - 19 5   5 9 150 - 15 9   5 8 130 - 10 14   5 8 100 - 14 10
6 11 460 - 19 5   6 11 110 - 2 22   6 10 430 - 20 4   6 10 - -200 2 22
7 13 440 - 11 13   7 13 130 - 7 17   7 12 - -50 4 20   7 12 - -100 9 15
8 15 - -50 0 24   8 15 150 - 15 9   8 14 430 - 20 4   8 14 110 - 16 8
9 2 460 - 19 5   9 2 130 - 7 17   9 1 430 - 20 4   9 1 - -100 9 15
10 4 430 - 7 17   10 4 - -70 0 24   10 3 - -50 4 20   10 3 130 - 19 5
11 6 400 - 3 21   11 6 620 - 21 3   11 5 430 - 20 4   11 5 - -200 2 22
12 8 440 - 11 13   12 8 130 - 7 17   12 7 400 - 13 11   12 7 - -200 2 22
13 10 400 - 3 21   13 10 170 - 18 6   13 9 400 - 13 11   13 9 - -100 9 15
14 12 460 - 19 5   14 12 130 - 7 17   14 11 430 - 20 4   14 11 630 - 23 1
15 14 430 - 7 17   15 14 650 - 24 0   15 13 - -50 4 20   15 13 130 - 19 5


Board no 5   Board no 6   Board no 7   Board no 8
Pair no   MPs   Pair no   MPs   Pair no   MPs   Pair no   MPs
NS EW Score NS EW   NS EW Score NS EW   NS EW Score NS EW   NS EW Score NS EW
1 14 - -200 7 17   1 14 - -110 0 24   1 13 600 - 0 24   1 13 - -150 11 13
2 1 50 - 20 4   2 1 500 - 22 2   2 15 1440 - 23 1   2 15 50 - 19 5
3 3 50 - 20 4   3 3 140 - 6 18   3 2 690 - 15 9   3 2 - -420 1 23
6 9 - -90 16 8   6 9 450 - 18 6   4 4 630 - 2 22   4 4 - -400 4 20
7 11 100 - 24 0   7 11 450 - 18 6   7 10 1440 - 23 1   7 10 - -150 11 13
8 13 - -150 12 12   8 13 200 - 11 13   8 12 690 - 15 9   8 12 50 - 19 5
9 15 - -140 14 10   9 15 450 - 18 6   9 14 690 - 15 9   9 14 - -140 14 10
10 2 - -200 7 17   10 2 170 - 8 16   10 1 690 - 15 9   10 1 100 - 24 0
11 4 - -200 7 17   11 4 420 - 14 10   11 3 660 - 6 18   11 3 50 - 19 5
12 6 - -200 7 17   12 6 100 - 3 21   12 5 690 - 15 9   12 5 - -420 1 23
13 8 - -400 2 22   13 8 650 - 24 0   13 7 660 - 6 18   13 7 - -170 7 17
14 10 - -500 0 24   14 10 200 - 11 13   14 9 660 - 6 18   14 9 - -170 7 17
15 12 50 - 20 4   15 12 100 - 3 21   15 11 690 - 15 9   15 11 50 - 19 5


Board no 9   Board no 10   Board no 11   Board no 12
Pair no   MPs   Pair no   MPs   Pair no   MPs   Pair no   MPs
NS EW Score NS EW   NS EW Score NS EW   NS EW Score NS EW   NS EW Score NS EW
1 12 - -150 7 17   1 12 - -100 8 16   1 11 - -50 23 1   1 11 620 - 18 6
2 14 - -600 3 21   2 14 - -100 8 16   2 13 - -140 8 16   2 13 170 - 8 16
3 1 - -600 3 21   3 1 600 - 19 5   3 15 - -170 0 24   3 15 620 - 18 6
4 3 - -110 12 12   4 3 600 - 19 5   4 2 - -100 18 6   4 2 50 - 3 21
5 5 100 - 23 1   5 5 - -100 8 16   5 4 - -110 15 9   5 4 620 - 18 6
8 11 - -150 7 17   8 11 620 - 23 1   6 6 - -150 3 21   6 6 170 - 8 16
9 13 100 - 23 1   9 13 - -100 8 16   9 12 - -150 3 21   9 12 620 - 18 6
10 15 - -620 0 24   10 15 620 - 23 1   10 14 - -110 15 9   10 14 - -140 0 24
11 2 - -100 16 8   11 2 - -400 1 23   11 1 - -90 20 4   11 1 620 - 18 6
12 4 - -100 16 8   12 4 - -100 8 16   12 3 - -140 8 16   12 3 170 - 8 16
13 6 - -140 10 14   13 6 150 - 14 10   13 5 - -50 23 1   13 5 620 -