Marple Duplicate Bridge Club Results

Match Pointed Pairs Ranking List.
Wednesday Duplicate. Director: .
Date of event: 16/04/2008.

North/South

Pos Pair Players Names Boards Adj's Fines Perc' Total LMPs
1 10 Fred Ogden & Bob Bradbury 27 - - 62.96% 306.0 40
2 2 Ian Kane & Ken Hassell 27 - - 60.49% 294.0 30
3 4 Terry Ottway & Ken Harrison 27 - - 54.73% 266.0 20
4 1 Robert Jones & Jim Straffon 27 - - 54.12% 263.0 10
5 5 Joyce Jones & Pat Booth 27 - - 52.47% 255.0 -
6 8 Jeanne Bayly & Ron Bayly 27 - - 51.65% 251.0 -
7 3 Francis Wyatt & John Browning 27 - - 48.15% 234.0 -
8 6 Lesley Lees & Lesley Wright 27 - - 40.33% 196.0 -
9 9 Stan Barlow & Christine Burgess 27 - - 38.89% 189.0 -
10 7 Brian Cheslett & Peter Harrison 27 - - 36.21% 176.0 -



East/West

Pos Pair Players Names Boards Adj's Fines Perc' Total LMPs
1 4 Stewart Thomas & Jim O'Neill 24 34.8 - 64.35% 312.8 40
2 10 Barrie Milnes & Judy Milnes 24 33.8 - 62.50% 303.8 30
3 2 Chris Pearce & Elaine Burd 27 - - 60.70% 295.0 20
4 9 Barclay Jackson & Ralph Deane 24 28.6 - 53.01% 257.6 10
5 1 David Ackroyd & Gordon Johnson 27 - - 50.82% 247.0 -
6 5 Barbara Scholes & Margery Mount 24 25.8 - 47.69% 231.8 -
7 11 Chris Baker & Trudy Baker 24 25.4 - 46.99% 228.4 -
8 7 Gwen Ferguson & Pam Bluhm 24 23.8 - 43.98% 213.8 -
9 6 Reg Lees & Ian Wright 24 23.1 - 42.82% 208.1 -
10 3 Linda Littlewood & Carole Thomas 24 22.6 - 41.90% 203.6 -
11 8 Heather McNally & Pat Warwicker 24 18.3 - 33.80% 164.3 -

 

TRAVELLERS


MATRIX


BACK