Marple Duplicate Bridge Club

Match Pointed Pairs - Travellers.
Wednesday Duplicate. Director: Gordon Bickley.
Date of event: 18/09/2008.

Board no 1   Board no 2   Board no 3   Board no 4
Pair no   MPs   Pair no   MPs   Pair no   MPs   Pair no   MPs
NS EW Score NS EW   NS EW Score NS EW   NS EW Score NS EW   NS EW Score NS EW
1 1 - -150 0 24   1 1 - -480 4 20   1 13 110 - 17 7   1 13 - -400 0 24
2 3 490 - 22 2   2 3 - -420 11 13   2 2 120 - 21 3   2 2 400 - 23 1
3 5 430 - 14 10   3 5 650 - 24 0   3 4 100 - 9 15   3 4 110 - 12 12
4 7 430 - 14 10   4 7 50 - 21 3   4 6 100 - 9 15   4 6 120 - 14 10
5 9 - -50 2 22   5 9 - -200 16 8   5 8 100 - 9 15   5 8 - -100 4 20
6 11 460 - 19 5   6 11 - -650 1 23   6 10 110 - 17 7   6 10 100 - 9 15
7 13 400 - 7 17   7 13 - -450 7 17   7 12 100 - 9 15   7 12 - -100 4 20
8 2 400 - 7 17   8 2 - -420 11 13   8 1 - -50 0 24   8 1 200 - 18 6
9 4 400 - 7 17   9 4 - -450 7 17   9 3 100 - 9 15   9 3 100 - 9 15
10 6 400 - 7 17   10 6 50 - 21 3   10 5 200 - 24 0   10 5 - -100 4 20
11 8 430 - 14 10   11 8 - -650 1 23   11 7 120 - 21 3   11 7 150 - 16 8
12 10 500 - 24 0   12 10 - -200 16 8   12 9 100 - 9 15   12 9 400 - 23 1
13 12 460 - 19 5   13 12 - -200 16 8   13 11 90 - 2 22   13 11 300 - 20 4


Board no 5   Board no 6   Board no 7   Board no 8
Pair no   MPs   Pair no   MPs   Pair no   MPs   Pair no   MPs
NS EW Score NS EW   NS EW Score NS EW   NS EW Score NS EW   NS EW Score NS EW
1 12 - -100 7 17   1 12 - -620 15 9   1 11 500 - 24 0   1 11 430 - 18 6
2 1 300 - 10 14   2 1 - -620 15 9   2 13 - -140 14 10   2 13 100 - 6 18
3 3 650 - 21 3   3 3 - -650 7 17   3 2 - -100 20 4   3 2 430 - 18 6
4 5 620 - 16 8   4 5 - -650 7 17   4 4 - -100 20 4   4 4 420 - 13 11
5 7 620 - 16 8   5 7 - -620 15 9   5 6 - -200 6 18   5 6 - -100 1 23
6 9 500 - 12 12   6 9 - -680 3 21   6 8 - -200 6 18   6 8 - -50 4 20
7 11 - -200 3 21   7 11 - -620 15 9   7 10 - -200 6 18   7 10 200 - 10 14
8 13 - -500 0 24   8 13 - -620 15 9   8 12 - -100 20 4   8 12 460 - 23 1
9 2 620 - 16 8   9 2 - -680 3 21   9 1 - -930 0 24   9 1 130 - 8 16
10 4 - -200 3 21   10 4 - -1430 0 24   10 3 - -140 14 10   10 3 - -100 1 23
11 6 - -100 7 17   11 6 - -620 15 9   11 5 - -200 6 18   11 5 460 - 23 1
12 8 650 - 21 3   12 8 - -200 22 2   12 7 - -140 14 10   12 7 420 - 13 11
13 10 850 - 24 0   13 10 - -170 24 0   13 9 - -200 6 18   13 9 430 - 18 6


Board no 9   Board no 10   Board no 11   Board no 12
Pair no   MPs   Pair no   MPs   Pair no   MPs   Pair no   MPs
NS EW Score NS EW   NS EW Score NS EW   NS EW Score NS EW   NS EW Score NS EW
1 10 - -110 8 16   1 10 170 - 18 6   1 9 - -460 2 22   1 9 - -200 6 18
2 12 - -140 4 20   2 12 110 - 10 14   2 11 50 - 21 3   2 11 - -100 13 11
3 1 - -140 4 20   3 1 120 - 12 12   3 13 100 - 24 0   3 13 110 - 23 1
4 3 800 - 23 1   4 3 140 - 14 10   4 2 - -460 2 22   4 2 110 - 23 1
5 5 - -140 4 20   5 5 650 - 24 0   5 4 - -400 12 12   5 4 - -110 10 14
6 7 - -100 10 14   6 7 170 - 18 6   6 6 - -400 12 12   6 6 - -200 6 18
7 9 - -600 0 24   7 9 - -140 0 24   7 8 - -110 18 6   7 8 - -200 6 18
8 11 800 - 23 1   8 11 - -100 5 19   8 10 - -430 7 17   8 10 100 - 20 4
9 13 100 - 15 9   9 13 170 - 18 6   9 12 50 - 21 3   9 12 - -300 1 23
10 2 100 - 15 9   10 2 - -110 2 22   10 1 - -460 2 22   10 1 - -300 1 23
11 4 100 - 15 9   11 4 - -100 5 19   11 3 - -430 7 17   11 3 50 - 17 7
12 6 200 - 20 4   12 6 100 - 8 16   12 5 - -170 16 8