Marple Duplicate Bridge Club Results

Match Pointed Pairs Ranking List.
Wednesday Duplicate. Director: Robert Jones.
Date of event: 19/03/2008.

North/South

Pos Pair Players Names Boards Adj's Fines Perc' Total LMPs
1 3 Jeanne Bayly & Ron Bayly 26 - - 62.90% 392.5 50
2 1 Robert Jones & Joyce Jones 26 - - 57.71% 360.1 40
3 5 Terry Ottway & Ken Harrison 26 - - 56.06% 349.8 30
4 9 Yvonne Walker & Eileen Ashton 26 - - 53.17% 331.8 20
5 4 Mike Bryant & David Bakewell 26 - - 52.60% 328.2 10
6 11 Jim O'Neill & Stewart Thomas 26 - - 52.28% 326.2 -
7 8 Peter Harrison & Brian Cheslett 26 - - 49.70% 310.1 -
8 13 Bob Bradbury & Fred Ogden 26 - - 49.05% 306.1 -
9 2 Nancy Foster & Chris Pearce 26 - - 47.28% 295.0 -
10 10 Herbert Potts & Sylvia Massey 26 - - 45.95% 286.7 -
11 7 Chris Bond & Graham Fletcher 26 - - 43.37% 270.6 -
12 6 Chris Baker & Trudy Baker 26 - - 41.43% 258.5 -
13 12 Stan Barlow & Christine Burgess 26 - - 38.38% 239.5 -



East/West

Pos Pair Players Names Boards Adj's Fines Perc' Total LMPs
1 7 Ton Van Veen & Barclay Jackson 24 29.0 - 60.35% 376.6 50
2 14 Pat Reade & Howard Reade 24 28.9 - 60.19% 375.6 40
3 11 David Ackroyd & Gordon Johnson 24 28.9 - 60.10% 375.1 30
4 2 Agnes Barlow & Elaine Burd 24 28.5 - 59.32% 370.2 20
5 10 John Browning & Francis Wyatt 24 27.0 - 56.22% 350.8 10
6 1 Phyllis Clarke & George Clarke 26 - - 55.38% 345.6 -
7 9 Pam Bluhm & Gwen Ferguson 24 25.8 - 53.84% 335.9 -
8 3 Heather McNally & Pat Warwicker 24 24.4 - 50.78% 316.9 -
9 6 Brian McAllister & Derek Bailey 24 24.0 - 49.90% 311.4 -
10 13 Judy Milnes & Barrie Milnes 24 24.0 - 49.90% 311.4 -
11 8 Peter Roche & David Cox 24 19.9 - 41.51% 259.0 -
12 12 Bob Hughes & Val Pottage 24 18.6 - 38.73% 241.7 -
13 5 Diana Long & Jean Bryan 24 17.4 - 36.16% 225.7 -
14 4 Marion Bryant & Brenda Smith 24 13.1 - 27.33% 170.5 -

 

TRAVELLERS


MATRIX


BACK