Marple Christmas Duplicate Scores

from

Gordon Bickley

  Results: 19 December 2007                                                        
  NORTH/SOUTH                                                        
Pair No. Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 ADJ TOTAL Percentage Position
1 G Bickley/G Simmons 6 0 3 28 9 24 23 11 25 18 1 17 20 13 29 8 7 12 10 3 6 13 24 11   321 44.58 12
2 C Pearce/N Foster 28 27 13 6 25 9 0 20 13 6 27 26 26 16 11 8 7 3 16 15 13 2 27 21   365 50.69 7=
3 R & J Bayly 11 16 6 18 25 18 23 6 4 24 15 17 26 22 16 28 28 26 28 23 21 0 14 21   436 60.56 4
4 Y Walker/E Ashton 11 8 24 4 14 28 14 15 13 6 7 11 9 10 24 8 19 20 7 15 8 13 1 21   310 43.06 13
5 T Ottway/K Harrison 30 10 20 14 18 9 10 20 30 24 27 30 9 18 11 23 24 18 21 10 28 13 14 14   445 61.81 3
6 J & C Raymond 11 18 0 10 0 3 23 20 25 29 22 5 9 6 5 20 13 10 21 23 21 13 30 28   365 50.69 7=
7 D Jones/M Wadsworth 4 4 13 24 4 9 14 11 13 6 7 11 9 2 0 8 13 8 13 23 10 20 22 11   259 35.97 16
8 F Ogden/B Bradbury 24 30 29 21 30 18 5 6 25 24 12 24 20 6 5 8 24 26 21 23 21 22 5 21   450 62.50 2
9 J Browning/F Wyatt 2 6 13 14 6 30 14 15 4 6 20 20 20 13 26 8 16 15 28 10 13 13 14 4   330 45.83 9=
10 P & G Clarke 20 24 24 28 9 18 23 0 4 16 7 5 1 24 2 8 7 15 7 3 30 13 1 8   297 41.25 14
11 J Jones/P Booth 26 27 13 1 20 9 23 27 13 29 1 28 26 26 16 28 24 26 28 30 4 25 14 4   468 65.00 1
12 P & H Reade 20 12 24 21 25 18 5 27 4 6 18 14 9 28 29 8 30 3 0 3 0 30 14 30   378 52.50 6
13 G Johnson/D Ackroyd 11 21 13 1 14 3 30 6 18 20 15 5 9 6 21 23 7 3 21 23 21 25 14 0   330 45.83 9=
14 S Barlow/C Burgess 20 14 13 14 2 18 23 2 20 6 27 0 16 30 21 28 19 3 3 10 2 5 5 21   322 44.72 11
15 G Fletcher/J Laughton 16 2 29 28 25 0 5 27 4 14 27 22 30 20 16 8 1 26 13 23 21 5 27 21   410 56.94 5
16 P Warwicker/H McNally 0 21 3 8 14 26 5 27 25 6 7 5 1 0 8 18 1 26 3 3 21 28 14 4   274 38.06 15
                                                           
  EAST/WEST                                                        
Pair No. Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 ADJ TOTAL Percentage Position
1 D Bakewell/G Griffiths 24 30 27 16 12 21 30 10 17 1 8 25 4 8 14 22 17 22 23 15 22 8 25 9   410 56.94 5
2 A Barlow/E Burd 0 20 10 24 5 21 7 10 5 6 15 13 21 28 30 22 11 10 9 7 9 17 6 19   325 45.14 11
3 C & T Baker 2 3 17 20 30 27 7 24 26 24 23 19 21 20 6 22 6 4 20 27 24 17 16 16   421 58.47 4
4 G Ferguson/P Bluhm 19 12 30 12 5 12 16 19 17 24 23 19 10 24 25 22 23 18 9 20 2 28 3 9   401 55.69 6
5 D Gaskell/C Bond 19 14 24 6 26 21 16 15 17 6 18 6 10 17 1 7 6 12 14 15 17 17 0 2   306 42.50 12
6 J Bryan/D Long 26 26 17 26 16 2 25 24 5 12 29 13 21 12 19 22 23 27 9 7 9 30 16 9   425 59.03 3
7 P Hammersley/M Hibbert 19 22 6 9 0 12 7 19 5 6 3 0 4 14 19 10 17 20 2 7 9 10 8 19   247 34.31 16
8 P Roche/D Cox 6 0 1 2 21 6 20 10 0 24 3 4 21 24 25 2 2 4 17 7 20 17 29 9   274 38.06 15
9 H Potts/S Massey 28 24 17 29 16 27 7 30 26 24 3 30 4 4 14 22 29 4 30 27 30 2 16 26   469 65.14 1
10 L Littlewood/C Thomas 19 9 17 2 21 12 7 28 10 1 29 2 0 10 14 22 0 27 27 27 9 17 16 26   352 48.89 9
11 B Jackson/R Bluhm 10 6 6 16 28 12 7 3 17 16 3 8 21 2 1 12 29 4 2 20 17 5 16 30   291 40.42 13
12 D Bailey/B McAllister 10 16 17 29 10 21 25 3 26 24 12 16 29 30 22 22 14 15 9 7 9 17 29 22   434 60.28 2
13 M Goude/O Smith 4 3 17 2 5 30 25 3 26 24 23 25 10 17 4 7 23 27 23 27 0 25 25 9   384 53.33 7
14 P Harrison/B Cheslett 14 28 1 9 5 12 25 3 5 24 10 10 21 24 9 22 23 15 27 20 28 5 16 26   382 53.06 8
15 S Thomas/J O'Neill 10 18 6 22 16 4 16 15 26 10 15 25 29 6 28 2 11 27 2 0 26 25 3 9   351 48.75 10
16 V Pottage/R Hughes 30 9 27 16 24 0 0 24 12 14 23 25 14 0 9 2 6 4 17 7 9 0 16 0   288 40.00 14

Last Updated on 03/01/2008
By Ron Bayly