Marple Duplicate Bridge Club

Match Pointed Pairs - Travellers.
Wednesday Duplicate Bridge. Director: David Ackroyd.
Date of event: 20/08/2008.

Board no 1   Board no 2   Board no 3   Board no 4
Pair no   MPs   Pair no   MPs   Pair no   MPs   Pair no   MPs
NS EW Score NS EW   NS EW Score NS EW   NS EW Score NS EW   NS EW Score NS EW
1 1 50 - 14 10   1 1 150 - 15 9   1 13 - -50 5 19   1 13 300 - 24 0
2 3 110 - 22 2   2 3 150 - 15 9   2 2 - -100 0 24   2 2 100 - 18 6
3 5 - -130 0 24   3 5 150 - 15 9   3 4 110 - 12 12   3 4 100 - 18 6
4 7 - -50 9 15   4 7 - -170 0 24   4 6 - 0 10 14   4 6 - -120 3 21
5 9 90 - 16 8   5 9 130 - 4 20   5 8 140 - 19 5   5 8 - -110 10 14
6 11 100 - 19 5   6 11 150 - 15 9   6 10 150 - 24 0   6 10 100 - 18 6
7 13 100 - 19 5   7 13 300 - 22 2   7 12 140 - 19 5   7 12 200 - 22 2
8 2 - -100 3 21   8 2 130 - 4 20   8 1 - -50 5 19   8 1 - -180 0 24
9 4 - -50 9 15   9 4 130 - 4 20   9 3 - -50 5 19   9 3 - -110 10 14
10 6 - -50 9 15   10 6 150 - 15 9   10 5 120 - 14 10   10 5 - -110 10 14
11 8 - -100 3 21   11 8 140 - 8 16   11 7 - -50 5 19   11 7 - -110 10 14
12 10 170 - 24 0   12 10 150 - 15 9   12 9 140 - 19 5   12 9 - -110 10 14
13 12 - -50 9 15   13 12 600 - 24 0   13 11 140 - 19 5   13 11 - -120 3 21


Board no 5   Board no 6   Board no 7   Board no 8
Pair no   MPs   Pair no   MPs   Pair no   MPs   Pair no   MPs
NS EW Score NS EW   NS EW Score NS EW   NS EW Score NS EW   NS EW Score NS EW
1 12 650 - 9 15   1 12 - -620 0 24   1 11 - -620 6 18   1 11 - -50 14 10
2 1 660 - 18 6   2 1 100 - 11 13   2 13 - -620 6 18   2 13 50 - 21 3
3 3 650 - 9 15   3 3 - -110 4 20   3 2 - -200 15 9   3 2 50 - 21 3
4 5 650 - 9 15   4 5 100 - 11 13   4 4 - -620 6 18   4 4 - -50 14 10
5 7 650 - 9 15   5 7 200 - 19 5   5 6 - -200 15 9   5 6 - -150 7 17
6 9 - -100 0 24   6 9 500 - 23 1   6 8 - -620 6 18   6 8 - -800 0 24
7 11 650 - 9 15   7 11 500 - 23 1   7 10 - -170 22 2   7 10 50 - 21 3
8 13 650 - 9 15   8 13 100 - 11 13   8 12 - -800 0 24   8 12 - -110 10 14
9 2 680 - 20 4   9 2 - -140 2 22   9 1 - -200 15 9   9 1 50 - 21 3
10 4 690 - 23 1   10 4 100 - 11 13   10 3 - -620 6 18   10 3 - -200 4 20
11 6 690 - 23 1   11 6 100 - 11 13   11 5 - -200 15 9   11 5 - -50 14 10
12 8 650 - 9 15   12 8 100 - 11 13   12 7 - -170 22 2   12 7 - -150 7 17
13 10 650 - 9 15   13 10 200 - 19 5   13 9 - -170 22 2   13 9 - -500 2 22


Board no 9   Board no 10   Board no 11   Board no 12
Pair no   MPs   Pair no   MPs   Pair no   MPs   Pair no   MPs
NS EW Score NS EW   NS EW Score NS EW   NS EW Score NS EW   NS EW Score NS EW
1 10 - -90 6 18   1 10 - -600 6 18   1 9 50 - 13 11   1 9 - -100 1 23
2 12 - -50 11 13   2 12 - -600 6 18   2 11 - -300 2 22   2 11 660 - 16 8
3 1 - -90 6 18   3 1 - -600 6 18   3 13 100 - 20 4   3 13 660 - 16 8
4 3 110 - 20 4   4 3 - -600 6 18   4 2 - -110 6 18   4 2 660 - 16 8
5 5 140 - 23 1   5 5 - -140 18 6   5 4 - -110 6 18   5 4 660 - 16 8
6 7 100 - 16 8   6 7 - -150 15 9   6 6 100 - 20 4   6 6 600 - 4 20
7 9 100 - 16 8   7 9 - -170 12 12   7 8 - -400 0 24   7 8 660 - 16 8
8 11 - -50 11 13   8 11 - -620 0 24   8 10 100 - 20 4   8 10 690 - 24 0
9 13 - -110 0 24   9 13 - -150 15 9   9 12 - -110 6 18   9 12 630 - 7 17
10 2 - -90 6 18   10 2 - -600 6 18   10 1 100 - 20 4   10 1 660 - 16 8
11 4 100 - 16 8   11 4 100 - 22 2   11 3 - -50 10 14   11 3 630 - 7