



| Pos | Pair | Players Names | Boards | Adj's | Fines | Perc' | Total | LMPs |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Derek Bailey & Brian McAllister | 24 | - | - | 59.10% | 340.4 | 60 |
| 2= | 8 | David Jones & Mike Wadsworth | 24 | - | - | 54.77% | 315.5 | 45 |
| 2= | 13 | Eileen Ashton & Yvonne Walker | 24 | - | - | 54.77% | 315.5 | 45 |
| 4 | 11 | David Bakewell & Ralph Deane | 24 | - | - | 54.70% | 315.1 | 30 |
| 5 | 2 | Nancy Foster & Chris Pearce | 24 | - | - | 54.13% | 311.8 | 20 |
| 6 | 3 | Pat Booth & Joyce Jones | 24 | - | - | 52.08% | 300.0 | 10 |
| 7 | 14 | John Browning & Francis Wyatt | 24 | - | - | 52.07% | 299.9 | - |
| 8 | 9 | Herbert Potts & Sylvia Massey | 24 | - | - | 50.75% | 292.3 | - |
| 9 | 16 | Peter Bailey & Frank Wetton | 24 | - | - | 50.02% | 288.1 | - |
| 10 | 1 | Gordon Bickley & Geoff Simmons | 24 | - | - | 49.69% | 286.2 | - |
| 11 | 10 | Jeanne Bayly & Ron Bayly | 24 | - | - | 48.77% | 280.9 | - |
| 12 | 15 | Jean Bryan & Diana Long | 24 | - | - | 47.19% | 271.8 | - |
| 13 | 12 | Peter Kenyon & David Mitchell | 24 | - | - | 44.93% | 258.8 | - |
| 14 | 7 | Olive Smith & Karen Davenport | 24 | - | - | 43.77% | 252.1 | - |
| 15 | 4 | Howard Reade & Pat Reade | 24 | - | - | 43.51% | 250.6 | - |
| 16 | 5 | Ken Harrison & Terry Ottway | 24 | - | - | 39.62% | 228.2 | - |


| Pos | Pair | Players Names | Boards | Adj's | Fines | Perc' | Total | LMPs |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Glenice Kenyon & Lesley Lees | 24 | - | - | 70.36% | 405.3 | 60 |
| 2 | 8 | Margery Mount & Barbara Scholes | 24 | - | - | 57.85% | 333.2 | 50 |
| 3 | 6 | George Clarke & Phyllis Clarke | 24 | - | - | 56.34% | 324.5 | 40 |
| 4 | 7 | Chris Bond & Graham Fletcher | 24 | - | - | 55.47% | 319.5 | 30 |
| 5 | 11 | Pat Warwicker & Heather McNally | 24 | - | - | 55.19% | 317.9 | 20 |
| 6 | 4 | Trudy Baker & Chris Baker | 24 | - | - | 54.37% | 313.2 | 10 |
| 7 | 3 | Val Pottage & Bob Hughes | 24 | - | - | 52.15% | 300.4 | - |
| 8 | 16 | Barrie Milnes & Judy Milnes | 24 | - | - | 49.91% | 287.5 | - |
| 9 | 13 | Pam Bluhm & Gwen Ferguson | 24 | - | - | 49.39% | 284.5 | - |
| 10 | 1 | David Ackroyd & Gordon Johnson | 24 | - | - | 49.06% | 282.6 | - |
| 11 | 2 | Agnes Barlow & Elaine Burd | 24 | - | - | 45.52% | 262.2 | - |
| 12 | 10 | Barclay Jackson & Annie Durham | 24 | - | - | 43.96% | 253.2 | - |
| 13 | 15 | Peter Roche & David Cox | 24 | - | - | 42.83% | 246.7 | - |
| 14 | 14 | Christine Raymond & Jim Raymond | 24 | - | - | 42.22% | 243.2 | - |
| 15 | 5 | Jim O'Neill & Stewart Thomas | 24 | - | - | 40.54% | 233.5 | - |
| 16 | 9 | Carole Thomas & Linda Littlewood | 24 | - | - | 34.97% | 201.4 | - |



North/South


| Board no | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair No | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 1 | 4.4 | 14.2 | 23.9 | 5.5 | 15.2 | 3.3 | 21.7 | 17.4 | 8.0 | 22.0 | 9.0 | 3.0 | 9.0 | 1.0 | 23.0 | 1.0 | 21.7 | 23.9 |
| 2 | - | - | 10.9 | 18.5 | 22.8 | 14.2 | 12.0 | 4.4 | 19.0 | 22.0 | 3.0 | 13.0 | 4.0 | 10.0 | 18.0 | 23.0 | 2.3 | 19.6 |
| 3 | - | - | - | - | 2.3 | 14.2 | 12.0 | 4.4 | 22.0 | 22.0 | 3.0 | 20.0 | 20.0 | 10.0 | 9.0 | 19.0 | 7.7 | 14.2 |
| 4 | - | - | - | - | - | - | 6.6 | 17.4 | 8.0 | 6.0 | 15.0 | 7.0 | 4.0 | 10.0 | 9.0 | 10.0 | 23.9 | 0.1 |
| 5 | - | - | - | - | - | - | - | - | 8.0 | 13.0 | 3.0 | 18.0 | 20.0 | 10.0 | 15.0 | 10.0 | 0.1 | 3.3 |
| 6 | 13.1 | 14.2 | - | - | - | - | - | - | - | - | 9.0 | 0.0 | 13.0 | 21.0 | 23.0 | 10.0 | 4.4 | 21.7 |
| 7 | 2.3 | 21.7 | 0.1 | 0.1 | - | - | - | - | - | - | - | - | 4.0 | 10.0 | 20.0 | 10.0 | 12.0 | 14.2 |
| 8 | 13.1 | 14.2 | 10.9 | 5.5 | 6.6 | 14.2 | - | - | - | - | - | - | - | - | 2.0 | 10.0 | 7.7 | 14.2 |
| 9 | 21.7 | 0.1 | 3.3 | 18.5 | 0.1 | 3.3 | 18.5 | 17.4 | 24.0 | 6.0 | - | - | - | - | - | - | - | - |
| 10 | 0.1 | 6.6 | 17.4 | 18.5 | 15.2 | 14.2 | 12.0 | 4.4 | 8.0 | 13.0 | 15.0 | 22.0 | - | - | - | - | - | - |
| 11 | 13.1 | 3.3 | 21.7 | 10.9 | 19.6 | 23.9 | 12.0 | 17.4 | 15.0 | 18.0 | 23.0 | 13.0 | 24.0 | 10.0 | - | - | - | - |
| 12 | 13.1 | 14.2 | 17.4 | 5.5 | 6.6 | 14.2 | 23.9 | 4.4 | 19.0 | 2.0 | 3.0 | 3.0 | 0.0 | 21.0 | 2.0 | 23.0 | - | - |
| 13 | 21.7 | 23.9 | 3.3 | 5.5 | 15.2 | 3.3 | 1.2 | 17.4 | 15.0 | 13.0 | 20.0 | 24.0 | 20.0 | 10.0 | 2.0 | 10.0 | 19.6 | 7.7 |
| 14 | 6.6 | 3.3 | 17.4 | 18.5 | 22.8 | 21.7 | 18.5 | 10.9 | 2.0 | 0.0 | 15.0 | 13.0 | 13.0 | 1.0 | 12.0 | 10.0 | 12.0 | 3.3 |
| 15 | 21.7 | 14.2 | 10.9 | 18.5 | 10.9 | 3.3 | 4.4 | 23.9 | 8.0 | 6.0 | 23.0 | 13.0 | 9.0 | 21.0 | 15.0 | 1.0 | 16.3 | 7.7 |
| 16 | 13.1 | 14.2 | 6.6 | 18.5 | 6.6 | 14.2 | 1.2 | 4.4 | 0.0 | 13.0 | 15.0 | 7.0 | 16.0 | 21.0 | 6.0 | 19.0 | 16.3 | 14.2 |


| Board no | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair No | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | Total Mps |
| 1 | 0.1 | 0.1 | 9.8 | 8.8 | 17.4 | 22.8 | - | - | - | - | - | - | - | - | 286.2 |
| 2 | 2.3 | 15.2 | 21.7 | 23.9 | 12.0 | 6.6 | 8.5 | 4.9 | - | - | - | - | - | - | 311.8 |
| 3 | 6.6 | 6.6 | 17.4 | 8.8 | 12.0 | 18.5 | 2.5 | 22.6 | 6.1 | 19.1 | - | - | - | - | 300.0 |
| 4 | 13.1 | 22.8 | 9.8 | 15.2 | 0.1 | 6.6 | 2.5 | 15.5 | 6.1 | 19.1 | 13.2 | 9.6 | - | - | 250.6 |
| 5 | 6.6 | 15.2 | 9.8 | 8.8 | 12.0 | 6.6 | 12.0 | 15.5 | 1.4 | 2.5 | 0.2 | 23.8 | 8.5 | 4.9 | 228.2 |
| 6 | 16.3 | 6.6 | 0.1 | 19.6 | 5.5 | 18.5 | 23.8 | 22.6 | 20.3 | 10.8 | 19.1 | 21.5 | 2.5 | 23.8 | 340.4 |
| 7 | 6.6 | 6.6 | 9.8 | 8.8 | 23.9 | 14.2 | 20.3 | 1.4 | 23.8 | 10.8 | 7.3 | 3.7 | 8.5 | 12.0 | 252.1 |
| 8 | 16.3 | 2.3 | 15.2 | 19.6 | 12.0 | 22.8 | 15.5 | 15.5 | 16.7 | 10.8 | 22.6 | 13.2 | 22.6 | 12.0 | 315.5 |
| 9 | 22.8 | 22.8 | 23.9 | 19.6 | 5.5 | 6.6 | 15.5 | 15.5 | 1.4 | 10.8 | 13.2 | 3.7 | 17.9 | 0.2 | 292.3 |
| 10 | - | - | 19.6 | 2.3 | 20.7 | 6.6 | 8.5 | 9.6 | 9.6 | 23.8 | 3.7 | 3.7 | 14.4 | 12.0 | 280.9 |
| 11 | - | - | - | - | 2.3 | 0.1 | 20.3 | 7.3 | 20.3 | 0.2 | 13.2 | 3.7 | 2.5 | 20.3 | 315.1 |
| 12 | - | - | - | - | - | - | 2.5 | 1.4 | 13.2 | 4.9 | 3.7 | 17.9 | 22.6 | 20.3 | 258.8 |
| 13 | - | - | - | - | - | - | - | - | 13.2 | 19.1 | 13.2 | 13.2 | 12.0 | 12.0 | 315.5 |
| 14 | 22.8 | 15.2 | - | - | - | - | - | - | - | - | 22.6 | 17.9 | 17.9 | 2.5 | 299.9 |
| 15 | 10.9 | 15.2 | 3.3 | 0.1 | - | - | - | - | - | - | - | - | 2.5 | 12.0 | 271.8 |
| 16 | 19.6 | 15.2 | 3.3 | 8.8 | 20.7 | 14.2 | - | - | - | - | - | - | - | - | 288.1 |

East/West


| Board no | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair No | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 1 | 19.6 | 9.8 | 20.7 | 5.5 | 1.2 | 9.8 | 12.0 | 19.6 | 2.0 | 2.0 | 1.0 | 11.0 | 20.0 | 14.0 | 22.0 | 1.0 | 23.9 | 20.7 |
| 2 | 2.3 | 23.9 | 13.1 | 5.5 | 8.8 | 9.8 | 12.0 | 19.6 | 9.0 | 6.0 | 9.0 | 17.0 | 24.0 | 3.0 | 9.0 | 14.0 | 4.4 | 16.3 |
| 3 | - | - | 6.6 | 5.5 | 21.7 | 9.8 | 12.0 | 6.6 | 16.0 | 18.0 | 21.0 | 21.0 | 4.0 | 14.0 | 22.0 | 14.0 | 19.6 | 2.3 |
| 4 | 23.9 | 17.4 | - | - | 4.4 | 0.1 | 17.4 | 6.6 | 5.0 | 22.0 | 21.0 | 6.0 | 4.0 | 14.0 | 1.0 | 14.0 | 12.0 | 20.7 |
| 5 | - | - | 2.3 | 13.1 | - | - | 0.1 | 19.6 | 16.0 | 11.0 | 4.0 | 0.0 | 11.0 | 3.0 | 12.0 | 14.0 | 12.0 | 9.8 |
| 6 | 10.9 | 20.7 | - | - | 17.4 | 9.8 | - | - | 9.0 | 11.0 | 15.0 | 24.0 | 11.0 | 23.0 | 4.0 | 14.0 | 7.7 | 16.3 |
| 7 | - | - | 6.6 | 18.5 | - | - | 22.8 | 6.6 | - | - | 9.0 | 11.0 | 20.0 | 14.0 | 9.0 | 23.0 | 16.3 | 9.8 |
| 8 | 10.9 | 9.8 | - | - | 8.8 | 20.7 | - | - | 22.0 | 24.0 | - | - | 15.0 | 3.0 | 22.0 | 14.0 | 7.7 | 9.8 |
| 9 | - | - | 20.7 | 18.5 | - | - | 5.5 | 13.1 | - | - | 1.0 | 11.0 | - | - | 18.0 | 5.0 | 2.3 | 0.1 |
| 10 | 2.3 | 0.1 | - | - | 1.2 | 2.3 | - | - | 16.0 | 18.0 | - | - | 8.0 | 3.0 | 1.0 | 23.0 | - | - |
| 11 | 10.9 | 9.8 | 6.6 | 5.5 | - | - | 19.6 | 0.1 | - | - | 9.0 | 17.0 | 15.0 | 23.0 | - | - | 21.7 | 4.4 |
| 12 | 17.4 | 20.7 | 23.9 | 23.9 | 13.1 | 20.7 | - | - | 24.0 | 11.0 | 15.0 | 21.0 | - | - | 6.0 | 1.0 | - | - |
| 13 | 21.7 | 2.3 | 13.1 | 5.5 | 17.4 | 9.8 | 22.8 | 19.6 | 16.0 | 2.0 | - | - | 20.0 | 14.0 | - | - | 16.3 | 9.8 |
| 14 | 2.3 | 9.8 | 13.1 | 18.5 | 17.4 | 9.8 | 2.3 | 6.6 | 0.0 | 18.0 | 21.0 | 11.0 | - | - | 15.0 | 5.0 | - | - |
| 15 | 10.9 | 9.8 | 17.4 | 5.5 | 8.8 | 20.7 | 5.5 | 6.6 | 5.0 | 2.0 | 9.0 | 2.0 | 4.0 | 14.0 | - | - | 0.1 | 23.9 |
| 16 | 10.9 | 9.8 | 0.1 | 18.5 | 23.9 | 20.7 | 12.0 | 19.6 | 16.0 | 11.0 | 21.0 | 4.0 | 0.0 | 14.0 | 15.0 | 14.0 | - | - |


| Board no | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair No | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | Total Mps |
| 1 | - | - | 23.9 | 4.4 | - | - | 3.7 | 22.6 | - | - | 1.4 | 10.8 | - | - | 282.6 |
| 2 | 7.7 | 17.4 | - | - | 0.1 | 9.8 | - | - | 7.3 | 13.2 | - | - | - | - | 262.2 |
| 3 | 1.2 | 8.8 | 14.2 | 15.2 | - | - | 8.5 | 8.5 | - | - | - | - | 6.1 | 23.8 | 300.4 |
| 4 | 17.4 | 17.4 | 20.7 | 23.9 | 12.0 | 1.2 | - | - | - | - | 10.8 | 20.3 | - | - | 313.2 |
| 5 | 13.1 | 8.8 | 8.8 | 4.4 | 3.3 | 9.8 | - | - | 22.6 | 13.2 | - | - | 9.6 | 12.0 | 233.5 |
| 6 | 7.7 | 21.7 | 20.7 | 15.2 | 6.6 | 1.2 | 8.5 | 8.5 | - | - | 20.3 | 20.3 | - | - | 324.5 |
| 7 | 4.4 | 8.8 | 14.2 | 15.2 | 18.5 | 17.4 | 15.5 | 19.1 | 14.4 | 0.2 | - | - | 21.5 | 3.7 | 319.5 |
| 8 | 23.9 | 23.9 | 0.1 | 4.4 | 12.0 | 17.4 | 15.5 | 14.4 | 17.9 | 4.9 | 10.8 | 20.3 | - | - | 333.2 |
| 9 | 1.2 | 1.2 | 2.3 | 0.1 | 3.3 | 17.4 | 21.5 | 1.4 | 3.7 | 23.8 | 10.8 | 14.4 | 1.4 | 3.7 | 201.4 |
| 10 | 21.7 | 8.8 | 4.4 | 21.7 | 12.0 | 5.5 | 3.7 | 16.7 | 17.9 | 4.9 | 20.3 | 6.1 | 15.5 | 19.1 | 253.2 |
| 11 | - | - | 6.6 | 15.2 | 21.7 | 23.9 | 21.5 | 8.5 | 10.8 | 19.1 | 23.8 | 0.2 | 12.0 | 12.0 | 317.9 |
| 12 | 17.4 | 17.4 | - | - | 23.9 | 17.4 | 21.5 | 22.6 | 22.6 | 21.5 | 10.8 | 10.8 | 21.5 | 0.2 | 405.3 |
| 13 | - | - | 14.2 | 8.8 | - | - | 12.0 | 8.5 | 10.8 | 4.9 | 4.9 | 2.5 | 6.1 | 21.5 | 284.5 |
| 14 | 10.9 | 1.2 | - | - | 12.0 | 17.4 | - | - | 3.7 | 13.2 | 1.4 | 6.1 | 15.5 | 12.0 | 243.2 |
| 15 | - | - | 14.2 | 15.2 | - | - | 0.2 | 1.4 | - | - | 16.7 | 20.3 | 21.5 | 12.0 | 246.7 |
| 16 | 17.4 | 8.8 | - | - | 18.5 | 5.5 | - | - | 0.2 | 13.2 | - | - | 1.4 | 12.0 | 287.5 |