Marple Duplicate Bridge Club

Match Pointed Pairs Ranking List.
Wednesday Duplicate. Director: Robert Jones.
Date of event: 22/10/2008.

North/South

Pos Pair Players Names Boards Adj's 1st 6 Perc' 2nd 6 Perc' Total Perc'
1 1 Pat Booth & Robert Jones 24 - 63.33% 59.00% 61.16%
2 11 Fred Ogden & Bob Bradbury 24 - 51.67% 61.54% 56.60%
3 7 David Jones & Mike Wadsworth 24 - 48.33% 62.50% 55.41%
4 2 Jeanne Bayly & Ron Bayly 24 - 60.00% 47.12% 53.56%
5 5 Trudy Baker & Chris Baker 24 - 52.50% 53.45% 52.97%
6 6 R Jameson & Hari Gohil 24 - 49.17% 56.67% 52.92%
7 8 Eileen Ashton & Chris Bond 24 - 57.50% 46.55% 52.02%
8 12 Christine Burgess & Stan Barlow 24 - 54.17% 43.00% 48.58%
9 4 Terry Ottway & Ken Harrison 24 - 41.67% 53.57% 47.62%
10 9 David Mitchell & Peter Kenyon 24 - 50.00% 36.61% 43.30%
11 10 Mike Bryant & David Bakewell 24 - 27.50% 47.22% 37.36%
12 3 Gordon Bickley & Geoff Simmons 24 - 34.17% 35.19% 34.68%



East/West

Pos Pair Players Names Boards Adj's 1st 6 Perc' 2nd 6 Perc' Total Perc'
1 6 Gwen Ferguson & Pam Bluhm 22 - 56.67% 72.83% 64.75%
2 5 Pat Reade & Howard Reade 22 - 55.83% 63.04% 59.43%
2 2 Elaine Burd & Chris Pearce 22 - 56.67% 58.70% 57.68%
4 12 Eric Smith & Ralph Deane 22 - 65.00% 50.00% 57.50%
5 13 Sylvia Massey & Herbert Potts 22 - 62.00% 50.00% 56.00%
6 7 Frank Wetton & Peter Bailey 22 - 57.50% 52.17% 54.83%
7 8 Annie Durham & Barclay Jackson 22 - 57.00% 44.44% 50.72%
8 3 Francis Wyatt & John Browning 22 - 52.59% 47.22% 49.90%
9 9 Derek Bailey & Brian McAllister 22 - 50.00% 48.21% 47.10%
10 1 Peter Harrison & Brian Cheslett 24 - 35.83% 51.85% 43.84%
11 11 Judy Milnes & Barrie Milnes 22 - 37.00% 42.86% 39.93%
12 4 Diana Long & Jean Bryan 22 - 36.67% 29.35% 33.01%
13 10 Marion Bryant & Brenda Smith 22 - 17.00% 42.39% 29.69%

BACK