Marple Duplicate Bridge Club Results

Match Pointed Pairs - Travellers.
Wednesday Duplicate. Director: Robert Jones.
Date of event: 24/09/2008.

Board no 1   Board no 2   Board no 3   Board no 4
Pair no   MPs   Pair no   MPs   Pair no   MPs   Pair no   MPs
NS EW Score NS EW   NS EW Score NS EW   NS EW Score NS EW   NS EW Score NS EW
1 1 400 - 3 19   1 1 - -450 4 18   1 13 460 - 6 16   1 13 100 - 19 3
2 3 460 - 18 4   2 3 - -450 4 18   2 2 990 - 19 3   2 2 - -150 10 12
3 5 430 - 11 11   3 5 - -200 14 8   3 4 990 - 19 3   3 4 - -620 2 20
4 7 400 - 3 19   4 7 - -200 14 8   4 6 430 - 0 22   4 6 - -620 2 20
5 9 460 - 18 4   5 9 - -200 14 8   5 8 490 - 13 9   5 8 - -170 7 15
6 11 990 - 22 0   6 11 - -200 14 8   6 10 990 - 19 3   6 10 - -170 7 15
7 13 430 - 11 11   7 13 50 - 21 1   7 12 460 - 6 16   7 12 100 - 19 3
8 2 430 - 11 11   8 2 - -450 4 18   8 1 990 - 19 3   8 1 - -620 2 20
9 4 400 - 3 19   9 4 - -450 4 18   9 3 460 - 6 16   9 3 - -140 12 10
10 6 400 - 3 19   10 6 - -200 14 8   10 5 460 - 6 16   10 5 - -110 14 8
11 8 460 - 18 4   11 8 - -450 4 18   11 7 460 - 6 16   11 7 100 - 19 3
12 10 430 - 11 11   12 10 50 - 21 1   12 9 490 - 13 9   12 9 100 - 19 3


Board no 5   Board no 6   Board no 7   Board no 8
Pair no   MPs   Pair no   MPs   Pair no   MPs   Pair no   MPs
NS EW Score NS EW   NS EW Score NS EW   NS EW Score NS EW   NS EW Score NS EW
1 12 150 - 22 0   1 12 - -630 5 17   1 11 - -630 2 20   1 11 - -460 12 10
2 1 - -150 2 20   2 1 200 - 22 0   2 13 - -600 8 14   2 13 - -460 12 10
3 3 - -100 16 6   3 3 - -660 0 22   3 2 - -130 22 0   3 2 - -460 12 10
4 5 - -110 11 11   4 5 - -150 16 6   4 4 - -600 8 14   4 4 - -400 22 0
5 7 - -130 5 17   5 7 - -630 5 17   5 6 - -600 8 14   5 6 - -460 12 10
6 9 - -110 11 11   6 9 - -600 12 10   6 8 - -150 19 3   6 8 - -490 3 19
7 11 - -110 11 11   7 11 100 - 20 2   7 10 - -650 0 22   7 10 - -490 3 19
8 13 90 - 20 2   8 13 - -630 5 17   8 12 - -600 8 14   8 12 - -460 12 10
9 2 50 - 18 4   9 2 - -630 5 17   9 1 - -600 8 14   9 1 - -490 3 19
10 4 - -430 0 22   10 4 - -600 12 10   10 3 - -170 16 6   10 3 - -490 3 19
11 6 - -130 5 17   11 6 - -600 12 10   11 5 - -200 14 8   11 5 - -430 19 3
12 8 - -110 11 11   12 8 - -140 18 4   12 7 - -150 19 3   12 7 - -430 19 3


Board no 9   Board no 10   Board no 11   Board no 12
Pair no   MPs   Pair no   MPs   Pair no   MPs   Pair no   MPs
NS EW Score NS EW   NS EW Score NS EW   NS EW Score NS EW   NS EW Score NS EW
1 10 200 - 19 3   1 10 620 - 10 12   1 9 - -420 7 15   1 9 - -480 10 12
2 12 - -120 3 19   2 12 650 - 21 1   2 11 100 - 22 0   2 11 - -480 10 12
3 1 300 - 22 0   3 1 - -100 0 22   3 13 - -420 7 15   3 13 - -480 10 12
4 3 - -120 3 19   4 3 170 - 2 20   4 2 - -420 7 15   4 2 - -490 2 20
5 5 100 - 13 9   5 5 180 - 4 18   5 4 50 - 17 5   5 4 - -430 19 3
6 7 200 - 19 3   6 7 620 - 10 12   6 6 50 - 17 5   6 6 - -480 10 12
7 9 100 - 13 9   7 9 210 - 6 16   7 8 - -450 0 22   7 8 - -980 0 22
8 11 - -50 8 14   8 11 650 - 21 1   8 10 50 - 17 5   8 10 - -480 10 12
9 13 100 - 13 9   9 13 630 - 16 6   9 12 - -420 7 15   9 12 - -480 10 12
10 2 - -100 6 16   10 2 630 - 16 6   10 1 - -420 7 15   10 1 50 - 22 0
11 4 - -500 0 22   11 4 630 - 16 6   11 3 50 - 17 5   11 3 - -480 10 12
12 6 100 - 13 9   12 6 620 - 10 12   12 5 - -420 7 15   12 5 - -430 19 3


Board no 13   Board no 14   Board no 15   Board no 16
Pair no   MPs   Pair no   MPs   Pair no   MPs   Pair no   MPs
NS EW Score NS EW   NS EW Score NS EW   NS EW Score NS EW   NS EW Score NS EW
1 8