Marple Duplicate Bridge Club Results

Match Pointed Pairs Ranking List.
Wednesday Duplicate Bridge. Director: Robert Jones.
Date of event: 27/08/2008.

North/South

Pos Pair Players Names Boards Adj's Fines Perc' Total LMPs
1 14 Sylvia Massey & Herbert Potts 26 - - 65.24% 407.1 50
2 7 Jim O'Neill & Stewart Thomas 26 - - 58.77% 366.7 40
3 13 Stan Barlow & Christine Burgess 26 - - 57.85% 361.0 30
4 8 David Bakewell & Mike Bryant 26 - - 55.79% 348.1 20
5 2 Nancy Foster & Chris Pearce 26 - - 55.38% 345.6 10
6 5 Terry Ottway & Ken Harrison 26 - - 54.28% 338.7 -
7 4 Peter Bailey & Frank Wetton 26 - - 51.76% 323.0 -
8 1 Joyce Jones & Robert Jones 26 - - 50.79% 316.9 -
9 6 Chris Baker & Trudy Baker 26 - - 50.64% 316.0 -
10 9 Brian Cheslett & Peter Harrison 26 - - 49.94% 311.6 -
11 11 David Jones & Mike Wadsworth 26 - - 47.15% 294.2 -
12 3 Graham Fletcher & John Laughton 26 - - 40.88% 255.1 -
13 12 Bob Hughes & Val Pottage 26 - - 34.25% 213.7 -
14 10 Eileen Ashton & Yvonne Walker 26 - - 27.23% 169.9 -



East/West

Pos Pair Players Names Boards Adj's Fines Perc' Total LMPs
1 15 Fred Ogden & Bob Bradbury 24 31.6 - 65.78% 410.5 50
2 10 Gwen Ferguson & Pam Bluhm 24 30.4 - 63.40% 395.6 40
3 4 George Clarke & Phyllis Clarke 24 26.8 - 55.82% 348.3 30
4 1 Gordon Johnson & David Ackroyd 26 - - 55.63% 347.1 20
5 7 Derek Bailey & Brian McAllister 24 24.9 - 51.91% 323.9 10
6 11 Margery Mount & Margaret Goude 24 24.6 - 51.22% 319.6 -
7 2 Agnes Barlow & Elaine Burd 26 - - 50.48% 315.0 -
8 5 Diana Long & Jean Bryan 24 23.7 - 49.43% 308.4 -
9 14 Barrie Milnes & Judy Milnes 24 22.9 - 47.71% 297.7 -
10 6 Chris Bond & Denis Gaskell 24 22.4 - 46.74% 291.6 -
11 3 Heather McNally & Pat Warwicker 24 21.9 - 45.54% 284.2 -
12 9 David Cox & Peter Roche 24 21.8 - 45.45% 283.6 -
13 13 John Browning & Pat Booth 24 19.4 - 40.36% 251.9 -
14 8 Marion Bryant & Brenda Smith 24 19.3 - 40.17% 250.7 -
15 12 Pat Drain & Barbara Vaughan 24 19.2 - 39.93% 249.2 -

 

TRAVELLERS


MATRIX


BACK