Marple Duplicate Bridge Club Results

Match Pointed Pairs - Travellers.
Wednesday Duplicate Bridge. Director: Robert Jones.
Date of event: 27/08/2008.

Board no 1   Board no 2   Board no 3   Board no 4
Pair no   MPs   Pair no   MPs   Pair no   MPs   Pair no   MPs
NS EW Score NS EW   NS EW Score NS EW   NS EW Score NS EW   NS EW Score NS EW
1 1 - -400 16.3 7.7   1 1 150 - 23.9 0.1   1 15 - -1430 3.3 20.7   1 15 - 0 15.2 8.8
4 7 50 - 23.9 0.1   4 7 50 - 7.7 16.3   2 2 - -680 16.3 7.7   2 2 - 0 15.2 8.8
5 9 - -400 16.3 7.7   5 9 100 - 14.2 9.8   5 8 - -680 16.3 7.7   5 8 - 0 15.2 8.8
6 11 - -460 1.2 22.8   6 11 100 - 14.2 9.8   6 10 - -680 16.3 7.7   6 10 - -100 5.5 18.5
7 13 - -430 6.6 17.4   7 13 110 - 20.7 3.3   7 12 - -680 16.3 7.7   7 12 - -140 2.3 21.7
8 15 - -430 6.6 17.4   8 15 - -200 2.3 21.7   8 14 - -680 16.3 7.7   8 14 - 0 15.2 8.8
9 2 - -400 16.3 7.7   9 2 100 - 14.2 9.8   9 1 - -680 16.3 7.7   9 1 - -170 0.1 23.9
10 4 - -460 1.2 22.8   10 4 - -200 2.3 21.7   10 3 - -1430 3.3 20.7   10 3 - 0 15.2 8.8
11 6 - -400 16.3 7.7   11 6 50 - 7.7 16.3   11 5 - -1430 3.3 20.7   11 5 - 0 15.2 8.8
12 8 - -400 16.3 7.7   12 8 - -200 2.3 21.7   12 7 - -1430 3.3 20.7   12 7 110 - 23.9 0.1
13 10 - -430 6.6 17.4   13 10 110 - 20.7 3.3   13 9 - -680 16.3 7.7   13 9 - -100 5.5 18.5
14 12 - -400 16.3 7.7   14 12 100 - 14.2 9.8   14 11 - -680 16.3 7.7   14 11 - 0 15.2 8.8


Board no 5   Board no 6   Board no 7   Board no 8
Pair no   MPs   Pair no   MPs   Pair no   MPs   Pair no   MPs
NS EW Score NS EW   NS EW Score NS EW   NS EW Score NS EW   NS EW Score NS EW
1 14 - -200 3.3 20.7   1 14 - -110 4.4 19.6   1 13 - -100 10.9 13.1   1 13 430 - 22.8 1.2
2 1 50 - 17.4 6.6   2 1 100 - 16.3 7.7   2 15 - -100 10.9 13.1   2 15 170 - 15.2 8.8
3 3 - -100 13.1 10.9   3 3 100 - 16.3 7.7   3 2 - -200 0.1 23.9   3 2 - -50 4.4 19.6
6 9 170 - 23.9 0.1   6 9 400 - 23.9 0.1   4 4 - -100 10.9 13.1   4 4 - -50 4.4 19.6
7 11 - -100 13.1 10.9   7 11 100 - 16.3 7.7   7 10 - -100 10.9 13.1   7 10 170 - 15.2 8.8
8 13 110 - 21.7 2.3   8 13 - -100 7.7 16.3   8 12 - -100 10.9 13.1   8 12 - -50 4.4 19.6
9 15 - -110 7.7 16.3   9 15 - -500 0.1 23.9   9 14 600 - 22.8 1.2   9 14 170 - 15.2 8.8
10 2 - -200 3.3 20.7   10 2 90 - 10.9 13.1   10 1 - -100 10.9 13.1   10 1 - -50 4.4 19.6
11 4 100 - 19.6 4.4   11 4 100 - 16.3 7.7   11 3 - -100 10.9 13.1   11 3 - -50 4.4 19.6
12 6 - -800 0.1 23.9   12 6 200 - 21.7 2.3   12 5 - -100 10.9 13.1   12 5 100 - 10.9 13.1
13 8 - -100 13.1 10.9   13 8 - -100 7.7 16.3   13 7 - -100 10.9 13.1   13 7 400 - 19.6 4.4
14 10 - -110 7.7 16.3   14 10 - -200 2.3 21.7   14 9 600 - 22.8 1.2   14 9 430 - 22.8 1.2


Board no 9   Board no 10   Board no 11   Board no 12
Pair no   MPs   Pair no   MPs   Pair no   MPs   Pair no   MPs
NS EW Score NS EW   NS EW Score NS EW   NS EW Score NS EW   NS EW Score NS EW
1 12 - -600 21.7 2.3   1 12 500 - 20.7 3.3   1 11 200 - 8.8 15.2   1 11 110 - 23.9 0.1
2 14 - -630 14.2 9.8   2 14 110 - 8.8 15.2   2 13 420 - 15.2 8.8   2 13 - -100 14.2 9.8
3 1 - -660 6.6 17.4   3 1 120 - 12 12   3 15 300 - 10.9 13.1   3 15 - -110 7.7 16.3
4 3 - -600 21.7 2.3   4 3 - -180 2.3 21.7   4 2 420 - 15.2 8.8   4 2 - -90 18.5 5.5
5 5 - -630 14.2 9.8   5 5 - -90 6.6 17.4   5 4 590 - 22.8 1.2   5 4 - -110 7.7 16.3
8 11 - -630 14.2 9.8   8 11 500 - 20.7 3.3   6 6 590 - 22.8 1.2   6 6 - -90 18.5 5.5
9 13 - -690 1.2 22.8   9 13 200 - 16.3 7.7   9 12 420 - 15.2 8.8   9 12 - -110 7.7 16.3
10 15 - -660 6.6 17.4   10 15 - -180 2.3 21.7   10 14 170 - 6.6 17.4   10 14 - -120 2.3 21.7
11 2 - -690 1.2 22.8   11 2 200 - 16.3 7.7   11 1 150 - 4.4 19.6   11 1 - -110 7.7 16.3
12 4 - -660 6.6 17.4   12 4 - -180 2.3 21.7   12 3 110 - 2.3 21.7   12 3 - -100 14.2 9.8
13 6 - -600 21.7 2.3   13 6 120 - 12 12   13 5 - -50 0.1 23.9   13 5 50 - 21.7 2.3
14 8 - -630 14.2 9.8   14 8 800 - 23.9 0.1   14 7 500 - 19.6 4.4   14 7 - -200 0.1 23.9


Board no 13   Board no 14   Board no 15   Board no 16
Pair no   MPs   Pair no   MPs   Pair no   MPs