Marple Duplicate Bridge Club Teams Results

Winners: Joyce & Robert Jones with Jeanne & Ron Bayly

  1 2 3 4 5 6 7 8 9 10 11 12 13 Total        
1   4 9 0 2 7 4 9 2 1 1 4 1 44        
2 6   5 3 10 8 0 1 5 4 8 2 2 54        
3 1 5   6 10 9 6 8 6 5 10 9 6 81 1st. Joyce & Robert Jones, Jeanne & Ron Bayly
4 10 7 4   7 2 0 2 2 8 6 6 3 57        
5 8 0 0 3   8 6 6 10 4 6 1 10 62        
6 3 2 1 8 2   2 0 3 7 0 6 8 42        
7 6 10 4 10 4 8   0 8 4 9 8 1 72 3rd. Olive Smith, Paul Beckwith, Gordon Johnson, Tony Marvin
8 1 9 2 8 4 10 10   10 6 6 8 5 79 2nd. Pat Booth,Sylvia Massey, John Browning, Francis Wyatt
9 8 5 4 8 0 7 2 0   5 5 1 0 45        
10 9 6 5 2 6 3 6 4 5   5 5 5 61        
11 9 2 0 4 4 10 1 4 5 5   0 5 49        
12 6 8 1 4 9 4 2 2 9 5 10   4 64        
13 9 8 4 7 0 2 9 5 10 5 5 6   70 4th. Trudy Baker, Chris Baker, Ralph Deane, Reg Lees

 

BACK