Marple Duplicate Bridge Club Teams Results

Winners: Olive Smith & Eric Smith with John Browning & Francis Wyatt
  1 2 3 4 5 6 7 8 9 10 11 12 13 Total  
1   1 3 0 2 6 5 2 2 4 4 10 7 46  
2 9   0 7 0 0 0 4 0 5 3 8 4 40  
3 7 10   7 3 0 10 10 5 0 1 10 10 73 =3 rd. Gordon Johnson, David Ackroyd, Tony Marvin, Paul Beckwith
4 10 3 3   1 5 8 2 10 6 5 7 7 67  
5 8 10 7 9   2 9 9 2 2 2 3 10 73 =3 rd. Marion Bryant, Brenda Smith, Judy Milnes, Barrie Milnes
6 4 10 10 5 8   0 5 4 3 10 6 6 71  
7 5 10 0 2 1 10   2 7 9 1 0 8 55  
8 8 6 0 8 1 5 8   0 1 4 10 9 60  
9 8 10 5 0 8 6 3 10   8 8 10 7 83 1 st. John Browning, Francis Wyatt, Olive Smith, Eric Smith
10 6 5 10 4 8 7 1 9 2   10 8 8 78 2 nd. Trudy Baker, Chris Baker, Sylvia Massey, Herbert Potts
11 6 7 9 5 8 0 9 6 2 0   6 4 62  
12 0 2 0 3 7 4 10 0 0 2 4   3 35  
13 3 6 0 3 0 4 2 1 3 2 6 7   37  

BACK